HPG H-Beam Shot Blasting Machine
Introduction
HPG H-beam shot blasting machine, also known as H-beam shot blast cleaning machine, is a kind of shot blasting and cleaning equipment. It can be divided into light H-beam model and heavy H-beam model. Light H-beam shot blasting equipment is equipped with high efficiency rotor blast device which can blast dense and high speed steel balls to shoot the workpieces at all directions. HPG H-beam shot blasting machine (shot blast cleaning machine) can clear rusting, welding slag, oxide scale and other objects on the steel surface quickly. It can clean the surface of H-beams, steel pipes and profile steels, make them to obtain a clean and bright surface with a certain roughness and improve the adhesion of painting. Besides, this shot blast cleaning machine also improves the steel material’s anti-fatigue and anti-corruption ability. The heavy H-beam shot blasting machine is specially designed for large scale welded steel workpieces, H-beams or steel plates. The working principle is similar to light H-beam shot blasting equipment.
Components
The HPG H-beam shot blast cleaning machine consists of rotor blasting clean room, roller conveyor, rotor material recycling system, dusting system and electrical controller.
Technical Specifications of HPG H-Beam Shot Blasting Machine
Model Parameters | HPG126 | HPG1810 | HPG2012 | HPG2512 | HPG2515 | HPG3020 | HPC3020 | HPC4025 | |
Effective Height | mm | 1200 | 1800 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Effective Width | mm | 600 | 1000 | 1200 | 1200 | 1500 | 2000 | 2500 | 2500 |
Entrance Size of Clean Room | mm | 1230 × 800 | 1830 × 1200 | 2030 × 1400 | 2530 × 1400 | 2530 × 1700 | 3030 × 2200 | 3530 × 2700 | 4030 × 2700 |
Workpiece Length | mm | 3000-15000 | 3000-15000 | 3000-15000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 |
Workpiece Thickness | mm | 5-60 | 5-60 | 5-60 | 5-80 | 5-100 | 5-120 | 5-120 | 6-120 |
Workpiece Dimension | 1200 × 600 | 1800 × 1000 | 2000 × 1200 | 2500 × 1200 | 2500 × 1500 | 3000 × 2000 | 3500 × 2500 | 4000 × 2500 | |
Conveyor Speed (Stepless Adjusted) | m/min | 0.5-6 | 0.5-6 | 0.5-5.5 | 0.5-5.5 | 0.4-4 | 0.5-5.5 | 0.5-5.5 | 0.5-5.5 |
Shot Blasting Volume | kg/min | 6 × 220 | 8 × 220 | 8 × 220 | 12 × 220 | 12 × 220 | 14 × 220 | 12 × 250 | 16 × 250 |
First Loading Volume | kg | 3000 | 5000 | 5000 | 6500 | 7000 | 8000 | 7000 | 9000 |
Ventilation Quantity | m3/h |
7500 | 11700 | 15000 | 22000 | 25000 | 33000 | 33000 | 45000 |
Depth under Ground | mm | 2030 | 2030 | 2260 | 2260 | 2260 | 2930 | 1885 | 2116 |
Machine Dimension | mm | 26180 × 3700 × 7800 | 30360 × 3700 × 8400 | 30740 × 4600 × 8900 | 37820 × 4600 × 9500 | 40820 × 5000 × 9600 | 40978 × 5500 × 11090 | 42000 × 5500 × 11441 | 43500 × 6000 × 12380 |
Total Power | kw | 108.4 | 130.4 | 140.9 | 201 | 208.5 | 253 | 204.5 | 307.5 |
Lanteky Science is a specialized supplier of HPG H-beam shot blasting machines in China. In addition to this shot blast cleaning machine, we also offer cold roll forming machinery, sandwich panel line, steel coil slitting line, cut to length line, metal working machinery, metal coil sheet, etc. We have a professional technical team of first-class rich experience and well-trained technicians. The products developed and designed by us meet the international standard. We are very delighted to provide OEM production of H-beam shot blasting machines. Our shot blast cleaning machines have been used and widely praised by clients from more than 30 countries and areas, such as Russian, Brazil, India, South Africa, Germany, USA, Mexico, Saudi Arabia, and so on.