Home » Products » Building Materials » JZ slitting line /JH cut to length line » Comprehensive Famous Brand Sensible JZ slitting line
Product
Building MaterialsJZ slitting line /JH cut to length lineJXW500 section material benderJPZ160A digital control drillerDigital control folder and slitterSpeedway guide rail forming machinePurlin forming mahcineDown pipe forming machine/Curving pipe machineRoll forming machinerySteel deck whole set production lineGantry submerged arc welding machineH BeamBuilding material supplementary equipmentCorrugated Wed H-beam Automatic Welding lineXBJ series and sandwich machinePU/RockwoolPhenolic sandwich panel production lineTextile EquipmentTextile machineryPhotovoltaic industryJXQ800 Diamond Line SlicerJJL1200A furnaceJXP1200 ingot squarerRobot industrylaser welding systemlaser cutting systemArc Welding SystemPolishing SystemAutomated conveyor lineJinggong robot intelligent logistics industrySpecial Equipement
Comprehensive Famous Brand Sensible JZ slitting line
JZ SLITTING LINEGeneral description
This machine is special equipment for uncoiling,slitting and recoiling the steel sheet according to the requirement of the client.
It mainly consist of uncoiler,leveling system,shearing system,slitting system,scrap recoiling system,damping structure,recoiling system,unloading system and so on.
We can design and manufacture different specification according to different requirement of the client.
Technical parameter
Item | Parameters | ||||
Model | JZ-3*1600 | JZ-6*1600 | JZ-8*1600 | JZ-12*2200 | JZ-16*2200 |
Thickness(MM) | 0.3-3.0 | 1.0-6.0 | 2.0-8.0 | 2.0-12.0 | 3.0-16 |
Coil weight(T) | 35 | 35 | 35 | 35 | 40 |
Width(MM) | 800-1600 | 800-1600 | 800-1600 | 800-2200 | 1000-2200 |
Finished product min.Width(MM) | 35 | 65 | 75 | 75 | 75 |
Line speed(M/MIN) | 0-120 | 0-60 | 0-40 | 0-30 | 0-20 |
Power(KW) | 200 | 220 | 160 | 130 | 150 |
Mechanical area(M) | 8*22 | 10*28 | 10*30 | 10*35 | 13*30 |
Item | Parameters | ||||
Material specification | Material | Metal bard,stainless steel,special-purpose steel copper and all typs of matal | |||
Thickness(MM) | 0.1-1.0 | 0.15-1.5 | 0.2-2.0 | 0.2-2.0 | |
Width(MM) | 100-500 | 150-650 | 500-1000 | 600-1600 | |
Coilinner diameter(MM) | 508 | 508 | 508 | 508/610 | |
Coiled material weight(T) | 6T | 6T | 20T | 20T | |
Slit quantity | 14 | 16 | 24 | 32 | |
Finshed product inner and outer diameter(mm) | 508 | 508 | 508 | 508 | |
Maximum slitting apeed(m/min) | 240 | 180 | 150 | 150 | |
Recoiling weight(T) | 6 | 6 | 20 | 20 | |
Power(KW) | 80 | 96 | 160 | 240 | |
Mechanical area(m) | 3*8 | 4*11 | 6*12 | 7*22 | |
|
|
|
|
|
Hot Products