Home » Products » Building Materials » Steel deck whole set production line » 2019 construction machinery China manufacturer frame straightening machine
Product
Building MaterialsJZ slitting line /JH cut to length lineJXW500 section material benderJPZ160A digital control drillerDigital control folder and slitterSpeedway guide rail forming machinePurlin forming mahcineDown pipe forming machine/Curving pipe machineRoll forming machinerySteel deck whole set production lineGantry submerged arc welding machineH BeamBuilding material supplementary equipmentCorrugated Wed H-beam Automatic Welding lineXBJ series and sandwich machinePU/RockwoolPhenolic sandwich panel production lineTextile EquipmentTextile machineryPhotovoltaic industryJXQ800 Diamond Line SlicerJJL1200A furnaceJXP1200 ingot squarerRobot industrylaser welding systemlaser cutting systemArc Welding SystemPolishing SystemAutomated conveyor lineJinggong robot intelligent logistics industrySpecial Equipement
2019 construction machinery China manufacturer frame straightening machine
car frame straightening machine P-JGHSelf supporting steel deck is a new-type building material. Due to its light structure and high strength, steel deck is increasingly used in steel structure buildings, bridges, and railways, among others. Concrete can be directly poured on the self supporting steel deck, which greatly reduces workload and shortens construction cycle. Jinggong self supporting girder steel decking machine adopts advanced mechanical, electrical, hydraulic and pneumatic technologies. Under microcomputer control, it can automatically complete the whole production process, from steel girder production, bottom plate forming, to steel form assembling and welding. The annual production capacity for single shift achieves 300,000 square meters.
Machine model and name | Parameter | |||
P-JGH30 steel bar truss production line P-JGH30 | Suitable raw material | First quarter main tendon | Screw thread steel | |
φ6-φ14(mm) | ||||
Last quarter main tendon | Screw thread steel | |||
φ5-φ14(mm) | ||||
Z type assistant bar | Round steel | |||
φ4-φ6.5(mm) | ||||
Processing dimension | First quarter height(mm) | 70-270 | ||
Last quarter height(mm) | 15-30(Curve truss) | |||
0-30(Straight truss) | ||||
Length (mm) | 200-12000 | |||
Bottom width(mm) | 135-140(Curve truss) | |||
60,80(Straight truss) | ||||
Feet distance(mm) | 200 | |||
Feet folding length(mm) | 30 | |||
Production speed(m/min) | 15-20 | |||
Total power | 585/155(AC frequency power) | |||
Machine dimension (length×width×height)(mm) | 40000×5000×4500 | |||
Total weight(T) | About 27 | |||
HG-576 bottom plate forming machine HG-576 | Suitable raw material | Type | Galvanized steel | |
Thicknes(mm) | 0.4-1 | |||
Forming speed(m/min) | 12-15 | |||
Machine dimension (length×width×height)(mm) | 10000×1700×1000 | |||
P-JGH60 steel moulding board spot welding machine P-JGH60 | Suitable Workpiece dimension | Roll formed steel plate width(mm) | 576(or)600 | |
Steel bar truss max.height(mm) | 270 | |||
Workpiece length(mm) | 1800-12000 | |||
Max.Welding speed(m/min) | 8-10 | |||
Total power | 303(or)103AC frequency power) 303/103 | |||
Machine dimension(mm) | 19000*1700*2000 |
Hot Products